Resources By State
Every state runs its annual report differently — different name, different fee, different deadline, and a few with no report at all. Here's the whole map, with the state's own fee shown at cost.
States We Currently Support
All 50 states and DC. Fees and deadlines verified August 2026 — we re-confirm your exact figures with the state before every filing.
| State | Annual report fee | Due | |
|---|---|---|---|
| Alabama | No report | — | View → |
| Alaska | $100 every 2 years | January 2 (biennial) | View → |
| Arizona | No report | — | View → |
| Arkansas | $150/year | May 1 | View → |
| California | $800/year franchise tax + $20 report every 2 years | Statement of Information: anniversary month (biennial); $800 tax: 15th day of the 4th month | View → |
| Colorado | $25/year | End of anniversary month (3-month window) | View → |
| Connecticut | $80/year | March 31 (fixed window Jan 1–Mar 31, not anniversary-based) | View → |
| Delaware | $300/year franchise tax | June 1 (LLC alternative-entity tax) | View → |
| Florida | $138.75/year | May 1 ($400 late penalty after) | View → |
| Georgia | $50/year | April 1 | View → |
| Hawaii | $15/year | End of the quarter containing the anniversary month | View → |
| Idaho | free report required yearly | End of anniversary month | View → |
| Illinois | $75/year | First day of anniversary month | View → |
| Indiana | $32 every 2 years | End of anniversary month (biennial) | View → |
| Iowa | $30 every 2 years | April 1 (odd years) | View → |
| Kansas | $50/year | 15th day of the 4th month after fiscal year-end (~April 15) | View → |
| Kentucky | $15/year | June 30 | View → |
| Louisiana | $35/year | Anniversary date | View → |
| Maine | $85/year | June 1 | View → |
| Maryland | $300/year | April 15 (Annual Report & Personal Property Return) | View → |
| Massachusetts | $500/year | Anniversary date | View → |
| Michigan | $25/year | February 15 | View → |
| Minnesota | free report required yearly | December 31 | View → |
| Mississippi | free report required yearly | April 15 | View → |
| Missouri | No report | — | View → |
| Montana | $20/year | April 15 | View → |
| Nebraska | ~$25 every 2 years (verify) | April 1 (odd years, biennial) | View → |
| Nevada | $350/year | End of anniversary month (annual list + business license) | View → |
| New Hampshire | $100/year | April 1 | View → |
| New Jersey | $75/year | End of the month before the registration anniversary | View → |
| New Mexico | No report | — | View → |
| New York | $9 every 2 years | End of anniversary month (biennial) | View → |
| North Carolina | $200/year | April 15 | View → |
| North Dakota | $50/year | November 15 | View → |
| Ohio | No report | — | View → |
| Oklahoma | $25/year | Anniversary date | View → |
| Oregon | $100/year | Anniversary date | View → |
| Pennsylvania | $7/year | September 30 (new annual report as of 2025; enforcement from 2027) | View → |
| Rhode Island | $50/year | May 1 (window Feb 1–May 1) | View → |
| South Carolina | No report | — | View → |
| South Dakota | $55/year | First day of anniversary month ($55 online, $70 by mail) | View → |
| Tennessee | $300/year minimum, up to $3,000 | 1st day of the 4th month after fiscal year-end (~April 1) | View → |
| Texas | free Public Information Report required yearly | May 15 (PIR required even when $0 tax is owed) | View → |
| Utah | $18/year | End of anniversary month | View → |
| Vermont | $45/year | Within 3 months of fiscal year-end | View → |
| Virginia | $50/year | End of anniversary month | View → |
| Washington | $70/year | End of anniversary month | View → |
| West Virginia | $25/year | June 30 | View → |
| Wisconsin | $25/year | End of the quarter containing the formation anniversary | View → |
| Wyoming | $60/year minimum | First day of anniversary month | View → |
| District of Columbia | $300 every 2 years | April 1 (biennial) | View → |
Fees and deadlines change. These are the figures we hold on record as of August 2026; your exact report, fee, and due date are always re-confirmed with the state before anything is filed or charged.
Filing Compliance Made Simple and Honest
One short form. One flat fee. The state's fee at cost.
Money-back guarantee · Not a government agency